Usage Statistics for cavabe.com

Summary Period: July 2009
Generated 01-Aug-2009 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 20999
Total Files 18102
Total Pages 18760
Total Visits 2214
Total KBytes 201221
Total Unique Sites 794
Total Unique URLs 180
Total Unique Referrers 250
Total Unique User Agents 321
. Avg Max
Hits per Hour 28 2533
Hits per Day 677 3655
Files per Day 583 3607
Pages per Day 605 3562
Visits per Day 71 152
KBytes per Day 6491 19808
Hits by Response Code
Code 200 - OK 18102
Code 206 - Partial Content 726
Code 301 - Moved Permanently 1
Code 304 - Not Modified 159
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 1991
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 3

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 215 1.02% 138 0.76% 127 0.68% 57 2.57% 59 7.43% 5209 2.59%
2 2925 13.93% 2885 15.94% 2753 14.67% 71 3.21% 64 8.06% 19808 9.84%
3 655 3.12% 624 3.45% 607 3.24% 27 1.22% 46 5.79% 3211 1.60%
4 779 3.71% 742 4.10% 720 3.84% 40 1.81% 46 5.79% 4259 2.12%
5 3655 17.41% 3607 19.93% 3562 18.99% 116 5.24% 67 8.44% 16840 8.37%
6 775 3.69% 728 4.02% 700 3.73% 132 5.96% 68 8.56% 5571 2.77%
7 378 1.80% 342 1.89% 317 1.69% 82 3.70% 60 7.56% 3679 1.83%
8 580 2.76% 545 3.01% 473 2.52% 118 5.33% 54 6.80% 15165 7.54%
9 192 0.91% 158 0.87% 100 0.53% 41 1.85% 50 6.30% 5466 2.72%
10 131 0.62% 98 0.54% 61 0.33% 20 0.90% 33 4.16% 3863 1.92%
11 174 0.83% 110 0.61% 86 0.46% 42 1.90% 45 5.67% 4708 2.34%
12 718 3.42% 694 3.83% 672 3.58% 31 1.40% 39 4.91% 7252 3.60%
13 120 0.57% 92 0.51% 67 0.36% 34 1.54% 39 4.91% 3559 1.77%
14 114 0.54% 81 0.45% 56 0.30% 27 1.22% 41 5.16% 1953 0.97%
15 376 1.79% 192 1.06% 301 1.60% 70 3.16% 66 8.31% 4146 2.06%
16 894 4.26% 762 4.21% 850 4.53% 152 6.87% 54 6.80% 4157 2.07%
17 1180 5.62% 947 5.23% 1134 6.04% 131 5.92% 54 6.80% 8544 4.25%
18 119 0.57% 77 0.43% 66 0.35% 35 1.58% 46 5.79% 1493 0.74%
19 140 0.67% 108 0.60% 86 0.46% 34 1.54% 42 5.29% 2159 1.07%
20 320 1.52% 269 1.49% 222 1.18% 77 3.48% 67 8.44% 5476 2.72%
21 790 3.76% 604 3.34% 688 3.67% 105 4.74% 85 10.71% 14334 7.12%
22 444 2.11% 154 0.85% 396 2.11% 72 3.25% 58 7.30% 8845 4.40%
23 477 2.27% 172 0.95% 403 2.15% 75 3.39% 69 8.69% 9997 4.97%
24 149 0.71% 100 0.55% 57 0.30% 34 1.54% 58 7.30% 2885 1.43%
25 517 2.46% 494 2.73% 476 2.54% 64 2.89% 35 4.41% 6688 3.32%
26 792 3.77% 764 4.22% 741 3.95% 34 1.54% 30 3.78% 7272 3.61%
27 160 0.76% 137 0.76% 115 0.61% 53 2.39% 41 5.16% 4030 2.00%
28 486 2.31% 177 0.98% 396 2.11% 86 3.88% 75 9.45% 4963 2.47%
29 420 2.00% 195 1.08% 338 1.80% 87 3.93% 73 9.19% 5564 2.77%
30 1211 5.77% 1025 5.66% 1139 6.07% 145 6.55% 90 11.34% 5124 2.55%
31 1113 5.30% 1081 5.97% 1051 5.60% 145 6.55% 88 11.08% 5003 2.49%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 2.82% 17 544 3.01% 16 497 2.65% 307 9509 4.73%
1 16 514 2.45% 11 345 1.91% 12 393 2.09% 248 7688 3.82%
2 90 2814 13.40% 89 2768 15.29% 88 2747 14.64% 372 11545 5.74%
3 10 339 1.61% 9 280 1.55% 8 269 1.43% 249 7711 3.83%
4 14 437 2.08% 11 365 2.02% 11 359 1.91% 379 11758 5.84%
5 33 1052 5.01% 26 827 4.57% 32 995 5.30% 198 6140 3.05%
6 18 576 2.74% 5 185 1.02% 16 517 2.76% 123 3809 1.89%
7 34 1059 5.04% 27 859 4.75% 31 988 5.27% 280 8692 4.32%
8 18 559 2.66% 13 433 2.39% 15 492 2.62% 146 4514 2.24%
9 11 365 1.74% 10 323 1.78% 8 275 1.47% 406 12592 6.26%
10 30 956 4.55% 28 892 4.93% 29 899 4.79% 256 7936 3.94%
11 32 1003 4.78% 30 948 5.24% 28 894 4.77% 221 6849 3.40%
12 13 428 2.04% 12 380 2.10% 9 295 1.57% 286 8855 4.40%
13 7 226 1.08% 6 189 1.04% 5 156 0.83% 143 4430 2.20%
14 60 1874 8.92% 55 1709 9.44% 55 1705 9.09% 688 21327 10.60%
15 91 2850 13.57% 90 2812 15.53% 89 2764 14.73% 423 13128 6.52%
16 10 323 1.54% 8 272 1.50% 6 209 1.11% 213 6591 3.28%
17 22 710 3.38% 16 496 2.74% 18 580 3.09% 213 6603 3.28%
18 16 500 2.38% 14 456 2.52% 13 406 2.16% 133 4124 2.05%
19 33 1026 4.89% 26 809 4.47% 30 935 4.98% 330 10236 5.09%
20 33 1049 5.00% 28 897 4.96% 30 938 5.00% 316 9807 4.87%
21 29 929 4.42% 19 613 3.39% 26 823 4.39% 242 7507 3.73%
22 14 456 2.17% 12 391 2.16% 12 372 1.98% 121 3758 1.87%
23 11 361 1.72% 9 309 1.71% 8 252 1.34% 197 6114 3.04%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 14499 69.05% 42806 21.27% /
2 1078 5.13% 14995 7.45% /webstat/usage_200906.html
3 259 1.23% 28269 14.05% /webstat/usage_200809.html
4 209 1.00% 434 0.22% /fotos4/fotos_der.php
5 187 0.89% 321 0.16% /fotos3/fotos_der.php
6 160 0.76% 703 0.35% /inicio.php
7 129 0.61% 366 0.18% /fotos2/fotos_der.php
8 114 0.54% 259 0.13% /fotos1/fotos_der.php
9 110 0.52% 389 0.19% /fotos3/fotos.php
10 110 0.52% 453 0.22% /fotos4/fotos.php
11 105 0.50% 1011 0.50% /webstat/
12 92 0.44% 239 0.12% /favicon.ico
13 87 0.41% 9536 4.74% /webstat/usage_200907.html
14 67 0.32% 248 0.12% /fotos1/fotos.php
15 65 0.31% 237 0.12% /fotos2/fotos.php
16 64 0.30% 7088 3.52% /media/intro.swf
17 30 0.14% 96 0.05% /contacto.php
18 24 0.11% 1742 0.87% /webstat/usage_200808.html
19 24 0.11% 2310 1.15% /webstat/usage_200901.html
20 24 0.11% 2050 1.02% /webstat/usage_200903.html
21 22 0.10% 89 0.04% /cont_der.php
22 22 0.10% 1908 0.95% /webstat/usage_200905.html
23 16 0.08% 1488 0.74% /webstat/usage_200807.html
24 16 0.08% 1521 0.76% /webstat/usage_200810.html
25 14 0.07% 1240 0.62% /webstat/usage_200902.html
26 13 0.06% 1512 0.75% /webstat/usage_200806.html
27 10 0.05% 987 0.49% /webstat/usage_200510.html
28 10 0.05% 893 0.44% /webstat/usage_200812.html
29 9 0.04% 993 0.49% /webstat/usage_200801.html
30 9 0.04% 998 0.50% /webstat/usage_200802.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 14499 69.05% 42806 21.27% /
2 259 1.23% 28269 14.05% /webstat/usage_200809.html
3 1078 5.13% 14995 7.45% /webstat/usage_200906.html
4 87 0.41% 9536 4.74% /webstat/usage_200907.html
5 64 0.30% 7088 3.52% /media/intro.swf
6 24 0.11% 2310 1.15% /webstat/usage_200901.html
7 24 0.11% 2050 1.02% /webstat/usage_200903.html
8 22 0.10% 1908 0.95% /webstat/usage_200905.html
9 24 0.11% 1742 0.87% /webstat/usage_200808.html
10 16 0.08% 1521 0.76% /webstat/usage_200810.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 14499 69.05% 1379 63.81% /
2 259 1.23% 87 4.03% /webstat/usage_200809.html
3 87 0.41% 81 3.75% /webstat/usage_200907.html
4 110 0.52% 61 2.82% /fotos3/fotos.php
5 110 0.52% 52 2.41% /fotos4/fotos.php
6 105 0.50% 33 1.53% /webstat/
7 1078 5.13% 32 1.48% /webstat/usage_200906.html
8 67 0.32% 27 1.25% /fotos1/fotos.php
9 209 1.00% 24 1.11% /fotos4/fotos_der.php
10 129 0.61% 23 1.06% /fotos2/fotos_der.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 14499 69.05% 1177 57.53% /
2 259 1.23% 88 4.30% /webstat/usage_200809.html
3 160 0.76% 80 3.91% /inicio.php
4 87 0.41% 76 3.71% /webstat/usage_200907.html
5 209 1.00% 73 3.57% /fotos4/fotos_der.php
6 187 0.89% 71 3.47% /fotos3/fotos_der.php
7 129 0.61% 42 2.05% /fotos2/fotos_der.php
8 105 0.50% 35 1.71% /webstat/
9 114 0.54% 32 1.56% /fotos1/fotos_der.php
10 1078 5.13% 32 1.56% /webstat/usage_200906.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 2532 12.06% 2532 13.99% 8466 4.21% 1 0.05% linux6.unoeuro.com
2 2023 9.63% 2023 11.18% 6764 3.36% 1 0.05% strimon-spaclub.com
3 1877 8.94% 1877 10.37% 6276 3.12% 3 0.14% server213-171-218-115.livedns.org.uk
4 1253 5.97% 1253 6.92% 4190 2.08% 1 0.05% s575.evanzo-server.de
5 1047 4.99% 1047 5.78% 11418 5.67% 3 0.14% ns360454.ovh.net
6 407 1.94% 407 2.25% 1361 0.68% 57 2.57% 204.14.110.100
7 341 1.62% 341 1.88% 1140 0.57% 2 0.09% 5352d774.cable.casema.nl
8 340 1.62% 169 0.93% 1147 0.57% 12 0.54% cache-mex-vallejo-1.prodigy.net.mx
9 281 1.34% 281 1.55% 940 0.47% 57 2.57% dingo.hostrack.com
10 276 1.31% 276 1.52% 923 0.46% 1 0.05% 5352d5a3.cable.casema.nl
11 259 1.23% 259 1.43% 866 0.43% 72 3.25% king.host-care.com
12 258 1.23% 258 1.43% 3426 1.70% 81 3.66% 647760.ds.nac.net
13 258 1.23% 258 1.43% 863 0.43% 45 2.03% crous-heliotropes-214-198.u-strasbg.fr
14 257 1.22% 257 1.42% 2643 1.31% 75 3.39% 616817.ds.nac.net
15 257 1.22% 257 1.42% 859 0.43% 40 1.81% pluto.4dwebhosting.com
16 249 1.19% 249 1.38% 833 0.41% 35 1.58% arrow.phasedns.net
17 247 1.18% 247 1.36% 27011 13.42% 80 3.61% i94003.upc-i.chello.nl
18 244 1.16% 110 0.61% 535 0.27% 8 0.36% 168.10.168.61
19 197 0.94% 197 1.09% 659 0.33% 63 2.85% blizzard.ionhosting.com
20 178 0.85% 87 0.48% 8479 4.21% 85 3.84% crawl-66-249-71-1.googlebot.com
21 149 0.71% 71 0.39% 335 0.17% 6 0.27% ip-174-142-104-57.static.privatedns.com
22 117 0.56% 117 0.65% 391 0.19% 29 1.31% fuzzy.cirtexhosting.com
23 113 0.54% 113 0.62% 378 0.19% 1 0.05% 88-117-103-20.adsl.highway.telekom.at
24 105 0.50% 105 0.58% 351 0.17% 1 0.05% 88-117-97-29.adsl.highway.telekom.at
25 100 0.48% 0 0.00% 121 0.06% 1 0.05% 207.54.98.29
26 100 0.48% 0 0.00% 121 0.06% 1 0.05% 62.175.249.254.static.user.ono.com
27 100 0.48% 100 0.55% 334 0.17% 1 0.05% 88-117-126-187.adsl.highway.telekom.at
28 97 0.46% 97 0.54% 324 0.16% 13 0.59% crous-heliotropes-214-145.u-strasbg.fr
29 92 0.44% 43 0.24% 205 0.10% 7 0.32% pat-mi.eni.it
30 91 0.43% 35 0.19% 874 0.43% 29 1.31% crawl-66-249-71-15.googlebot.com

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 1.18% 247 1.36% 27011 13.42% 80 3.61% i94003.upc-i.chello.nl
2 1047 4.99% 1047 5.78% 11418 5.67% 3 0.14% ns360454.ovh.net
3 178 0.85% 87 0.48% 8479 4.21% 85 3.84% crawl-66-249-71-1.googlebot.com
4 2532 12.06% 2532 13.99% 8466 4.21% 1 0.05% linux6.unoeuro.com
5 2023 9.63% 2023 11.18% 6764 3.36% 1 0.05% strimon-spaclub.com
6 1877 8.94% 1877 10.37% 6276 3.12% 3 0.14% server213-171-218-115.livedns.org.uk
7 1253 5.97% 1253 6.92% 4190 2.08% 1 0.05% s575.evanzo-server.de
8 258 1.23% 258 1.43% 3426 1.70% 81 3.66% 647760.ds.nac.net
9 74 0.35% 74 0.41% 3033 1.51% 1 0.05% 239.red-83-36-92.dynamicip.rima-tde.net
10 84 0.40% 55 0.30% 2927 1.45% 31 1.40% crawl-4c.cuil.com

Top 30 of 250 Total Referrers
# Hits Referrer
1 2532 12.06% http://www.youraudio.tv/admin/atv/tmp/42/750.htm\x1ahttp://10747.vws.magma.ca/shipnsave/images/tmp/22/14.htm
2 2404 11.45% - (Direct Request)
3 2023 9.63% http://kpm.cz/app/init/tmp/37/gay-oral-cum-shot.php
4 1253 5.97% http://www.vetec-centre.com/o6u/help/tmp/62/bareback-dvd-gay-rent.php
5 653 3.11% http://dizzyner.com/upload/images/tmp/57/bang-gang-group-orgy-sex.php
6 652 3.10% http://internetmarketing-proshop.com/ecmadm/images/tmp/21/209.htm
7 572 2.72% http://wbosm.impunity.co.kr/list/images/tmp/17/blonde-gang-fuck.php
8 487 2.32% http://www.cavabe.com/fotos4/fotos.php
9 408 1.94% http://www.cavabe.com/fotos3/fotos.php
10 349 1.66% http://videoo.int.pl
11 349 1.66% http://www.chatear-sexo.int.pl
12 349 1.66% http://www.mini.bizukatalog.pl
13 341 1.62% http://www.tienersclub.net/
14 323 1.54% http://www.cavabe.com/
15 276 1.31% http://www.webcam-review.net/
16 235 1.12% http://kreditkarten.onlinekreditanfrage.de
17 235 1.12% http://kredyt-hipoteczny.aeco.pl
18 235 1.12% http://ubezpieczenie-spoleczne.iquelle.com.pl
19 213 1.01% http://kredit-ohne-schufa.dermondistaufgegangen.de
20 213 1.01% http://kreditkarten-vorteile.dermondistaufgegangen.de
21 213 1.01% http://kreditkarten.dermondistaufgegangen.de
22 213 1.01% http://kreditrechner.dermondistaufgegangen.de
23 213 1.01% http://onlinekredit.dermondistaufgegangen.de
24 198 0.94% http://www.cavabe.com/fotos2/fotos.php
25 184 0.88% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-1444.html
26 179 0.85% http://paarc.ca/images/thumbs/article652.html
27 178 0.85% http://thewholesaler.co.uk/newsletter/data/images/article712.html
28 178 0.85% http://www.cavabe.com/fotos1/fotos.php
29 176 0.84% http://aarh.net/generator/assets/gallery3/topic-351.html
30 161 0.77% http://thewholesaler.co.uk/newsletter/data/images/article1281.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 11 25.00% cultivador
2 9 20.45% motocultor
3 3 6.82% cultivadores -
4 2 4.55% cultivadores
5 2 4.55% hidraulica
6 2 4.55% industrias cavabe
7 2 4.55% pala mecanica
8 1 2.27% acaballonadora
9 1 2.27% brazos el%c3-
10 1 2.27% cavadoras
11 1 2.27% cavave
12 1 2.27% cultivador de-
13 1 2.27% define:motocultor
14 1 2.27% la pala mecanica
15 1 2.27% lolitateenz 02 19
16 1 2.27% ninasvirjenes xxx
17 1 2.27% palamecanica
18 1 2.27% tra-
19 1 2.27% trit-
20 1 2.27% www.pornbz.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 7685 36.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2385 11.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 435 2.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 350 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
5 339 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 338 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 323 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 318 1.51% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 301 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aar
10 297 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11)
11 271 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 259 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rub
13 222 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 200 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 199 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9448 44.99% 8312 45.92% 55962 27.81% US Commercial
2 3493 16.63% 3326 18.37% 61105 30.37% Network
3 2005 9.55% 1465 8.09% 24278 12.07% Unresolved/Unknown
4 1890 9.00% 1890 10.44% 6524 3.24% United Kingdom
5 1269 6.04% 1266 6.99% 4586 2.28% Germany
6 864 4.11% 864 4.77% 29074 14.45% Netherlands
7 421 2.00% 410 2.26% 2122 1.05% France
8 364 1.73% 191 1.06% 1892 0.94% Mexico
9 318 1.51% 318 1.76% 1063 0.53% Austria
10 145 0.69% 145 0.80% 111 0.06% Poland
11 130 0.62% 61 0.34% 290 0.14% Italy
12 113 0.54% 113 0.62% 3214 1.60% Spain
13 103 0.49% 103 0.57% 2869 1.43% Argentina
14 68 0.32% 57 0.31% 1193 0.59% Colombia
15 56 0.27% 36 0.20% 582 0.29% Brazil
16 42 0.20% 31 0.17% 557 0.28% Russian Federation
17 34 0.16% 29 0.16% 927 0.46% Chile
18 24 0.11% 24 0.13% 773 0.38% Uruguay
19 22 0.10% 22 0.12% 74 0.04% Bulgaria
20 19 0.09% 19 0.10% 192 0.10% Bahamas
21 19 0.09% 16 0.09% 172 0.09% Canada
22 18 0.09% 17 0.09% 59 0.03% Ecuador
23 16 0.08% 12 0.07% 418 0.21% Non-Profit Organization
24 12 0.06% 10 0.06% 355 0.18% Ireland
25 11 0.05% 8 0.04% 71 0.04% Finland
26 11 0.05% 11 0.06% 265 0.13% Nicaragua
27 9 0.04% 8 0.04% 356 0.18% Japan
28 9 0.04% 9 0.05% 275 0.14% Portugal
29 8 0.04% 8 0.04% 315 0.16% Morocco
30 8 0.04% 4 0.02% 18 0.01% Seychelles


Generated by Webalizer Version 2.01