Usage Statistics for cavabe.com

Summary Period: October 2008
Generated 01-Nov-2008 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 12267
Total Files 11280
Total Pages 9799
Total Visits 1505
Total KBytes 190374
Total Unique Sites 632
Total Unique URLs 121
Total Unique Referrers 191
Total Unique User Agents 226
. Avg Max
Hits per Hour 16 312
Hits per Day 395 2406
Files per Day 363 2385
Pages per Day 316 2361
Visits per Day 48 109
KBytes per Day 6141 12518
Hits by Response Code
Code 200 - OK 11280
Code 206 - Partial Content 90
Code 301 - Moved Permanently 6
Code 304 - Not Modified 201
Code 404 - Not Found 690

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 165 1.35% 142 1.26% 100 1.02% 32 2.13% 36 5.70% 6257 3.29%
2 213 1.74% 202 1.79% 172 1.76% 29 1.93% 25 3.96% 3582 1.88%
3 284 2.32% 217 1.92% 182 1.86% 55 3.65% 41 6.49% 7300 3.83%
4 196 1.60% 146 1.29% 128 1.31% 59 3.92% 50 7.91% 2280 1.20%
5 1858 15.15% 1836 16.28% 1735 17.71% 78 5.18% 44 6.96% 12518 6.58%
6 2406 19.61% 2385 21.14% 2361 24.09% 52 3.46% 30 4.75% 11323 5.95%
7 1492 12.16% 1451 12.86% 1379 14.07% 109 7.24% 71 11.23% 9967 5.24%
8 773 6.30% 744 6.60% 723 7.38% 68 4.52% 38 6.01% 8584 4.51%
9 301 2.45% 263 2.33% 213 2.17% 57 3.79% 40 6.33% 4233 2.22%
10 164 1.34% 120 1.06% 93 0.95% 40 2.66% 31 4.91% 3047 1.60%
11 237 1.93% 213 1.89% 134 1.37% 31 2.06% 31 4.91% 7345 3.86%
12 173 1.41% 148 1.31% 109 1.11% 41 2.72% 33 5.22% 6194 3.25%
13 181 1.48% 148 1.31% 120 1.22% 37 2.46% 33 5.22% 3220 1.69%
14 215 1.75% 176 1.56% 121 1.23% 48 3.19% 28 4.43% 6301 3.31%
15 264 2.15% 238 2.11% 146 1.49% 50 3.32% 44 6.96% 9258 4.86%
16 212 1.73% 181 1.60% 132 1.35% 46 3.06% 37 5.85% 4241 2.23%
17 151 1.23% 130 1.15% 100 1.02% 39 2.59% 31 4.91% 5019 2.64%
18 137 1.12% 119 1.05% 94 0.96% 31 2.06% 27 4.27% 5869 3.08%
19 112 0.91% 89 0.79% 55 0.56% 30 1.99% 31 4.91% 3042 1.60%
20 151 1.23% 133 1.18% 90 0.92% 35 2.33% 28 4.43% 3890 2.04%
21 232 1.89% 200 1.77% 138 1.41% 53 3.52% 39 6.17% 4800 2.52%
22 202 1.65% 177 1.57% 92 0.94% 47 3.12% 37 5.85% 5840 3.07%
23 397 3.24% 366 3.24% 303 3.09% 56 3.72% 38 6.01% 9904 5.20%
24 119 0.97% 89 0.79% 66 0.67% 34 2.26% 25 3.96% 3999 2.10%
25 132 1.08% 93 0.82% 72 0.73% 48 3.19% 34 5.38% 2880 1.51%
26 167 1.36% 137 1.21% 99 1.01% 34 2.26% 28 4.43% 6003 3.15%
27 151 1.23% 126 1.12% 70 0.71% 40 2.66% 33 5.22% 4398 2.31%
28 298 2.43% 228 2.02% 177 1.81% 54 3.59% 41 6.49% 7423 3.90%
29 273 2.23% 246 2.18% 152 1.55% 70 4.65% 59 9.34% 8067 4.24%
30 183 1.49% 140 1.24% 92 0.94% 54 3.59% 32 5.06% 6032 3.17%
31 428 3.49% 397 3.52% 351 3.58% 59 3.92% 55 8.70% 7555 3.97%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 437 3.56% 12 392 3.48% 12 377 3.85% 107 3307 1.74%
1 17 555 4.52% 16 522 4.63% 16 516 5.27% 162 5020 2.64%
2 8 248 2.02% 6 213 1.89% 5 181 1.85% 158 4885 2.57%
3 8 253 2.06% 6 206 1.83% 6 186 1.90% 146 4515 2.37%
4 7 231 1.88% 6 207 1.84% 6 191 1.95% 107 3307 1.74%
5 9 287 2.34% 8 250 2.22% 7 241 2.46% 177 5500 2.89%
6 12 402 3.28% 11 366 3.24% 11 348 3.55% 169 5229 2.75%
7 18 559 4.56% 16 519 4.60% 14 461 4.70% 274 8501 4.47%
8 20 628 5.12% 19 597 5.29% 18 559 5.70% 217 6724 3.53%
9 14 449 3.66% 12 388 3.44% 11 356 3.63% 179 5556 2.92%
10 20 629 5.13% 17 557 4.94% 16 525 5.36% 265 8211 4.31%
11 14 438 3.57% 13 410 3.63% 11 359 3.66% 207 6417 3.37%
12 15 473 3.86% 14 437 3.87% 11 342 3.49% 324 10039 5.27%
13 12 397 3.24% 11 363 3.22% 9 284 2.90% 301 9331 4.90%
14 12 388 3.16% 11 350 3.10% 9 304 3.10% 250 7752 4.07%
15 13 406 3.31% 11 367 3.25% 8 276 2.82% 320 9930 5.22%
16 16 520 4.24% 15 484 4.29% 10 333 3.40% 474 14683 7.71%
17 26 822 6.70% 24 764 6.77% 20 647 6.60% 371 11510 6.05%
18 21 668 5.45% 20 622 5.51% 15 492 5.02% 342 10605 5.57%
19 18 563 4.59% 16 501 4.44% 11 371 3.79% 325 10079 5.29%
20 22 689 5.62% 20 644 5.71% 16 514 5.25% 421 13048 6.85%
21 28 893 7.28% 27 845 7.49% 24 757 7.73% 497 15408 8.09%
22 19 613 5.00% 19 590 5.23% 17 539 5.50% 169 5238 2.75%
23 23 719 5.86% 22 686 6.08% 20 640 6.53% 180 5575 2.93%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 6958 56.72% 22815 11.98% /
2 331 2.70% 686 0.36% /fotos4/fotos_der.php
3 317 2.58% 543 0.28% /fotos3/fotos_der.php
4 245 2.00% 592 0.31% /fotos1/fotos_der.php
5 231 1.88% 640 0.34% /fotos2/fotos_der.php
6 192 1.57% 679 0.36% /fotos3/fotos.php
7 188 1.53% 822 0.43% /inicio.php
8 159 1.30% 651 0.34% /fotos4/fotos.php
9 129 1.05% 472 0.25% /fotos2/fotos.php
10 126 1.03% 466 0.24% /fotos1/fotos.php
11 126 1.03% 13498 7.09% /webstat/usage_200810.html
12 119 0.97% 320 0.17% /favicon.ico
13 105 0.86% 10841 5.69% /media/intro.swf
14 76 0.62% 758 0.40% /webstat/
15 69 0.56% 218 0.11% /contacto.php
16 35 0.29% 142 0.07% /cont_der.php
17 23 0.19% 2894 1.52% /webstat/usage_200709.html
18 21 0.17% 2264 1.19% /webstat/usage_200809.html
19 19 0.15% 37 0.02% /mailing.php
20 18 0.15% 1643 0.86% /webstat/usage_200803.html
21 17 0.14% 1782 0.94% /webstat/usage_200807.html
22 15 0.12% 1697 0.89% /webstat/usage_200511.html
23 15 0.12% 1731 0.91% /webstat/usage_200602.html
24 15 0.12% 1696 0.89% /webstat/usage_200703.html
25 15 0.12% 1613 0.85% /webstat/usage_200801.html
26 15 0.12% 1526 0.80% /webstat/usage_200802.html
27 15 0.12% 1766 0.93% /webstat/usage_200805.html
28 15 0.12% 1423 0.75% /webstat/usage_200806.html
29 14 0.11% 1461 0.77% /webstat/usage_200507.html
30 13 0.11% 1417 0.74% /webstat/usage_200607.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 6958 56.72% 22815 11.98% /
2 126 1.03% 13498 7.09% /webstat/usage_200810.html
3 105 0.86% 10841 5.69% /media/intro.swf
4 23 0.19% 2894 1.52% /webstat/usage_200709.html
5 21 0.17% 2264 1.19% /webstat/usage_200809.html
6 17 0.14% 1782 0.94% /webstat/usage_200807.html
7 15 0.12% 1766 0.93% /webstat/usage_200805.html
8 15 0.12% 1731 0.91% /webstat/usage_200602.html
9 15 0.12% 1697 0.89% /webstat/usage_200511.html
10 15 0.12% 1696 0.89% /webstat/usage_200703.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6958 56.72% 568 38.35% /
2 192 1.57% 112 7.56% /fotos3/fotos.php
3 126 1.03% 90 6.08% /webstat/usage_200810.html
4 159 1.30% 68 4.59% /fotos4/fotos.php
5 129 1.05% 59 3.98% /fotos2/fotos.php
6 76 0.62% 53 3.58% /webstat/
7 126 1.03% 51 3.44% /fotos1/fotos.php
8 188 1.53% 46 3.11% /inicio.php
9 245 2.00% 45 3.04% /fotos1/fotos_der.php
10 231 1.88% 38 2.57% /fotos2/fotos_der.php

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 6958 56.72% 450 30.30% /
2 126 1.03% 111 7.47% /webstat/usage_200810.html
3 317 2.58% 100 6.73% /fotos3/fotos_der.php
4 188 1.53% 89 5.99% /inicio.php
5 331 2.70% 85 5.72% /fotos4/fotos_der.php
6 245 2.00% 75 5.05% /fotos1/fotos_der.php
7 231 1.88% 70 4.71% /fotos2/fotos_der.php
8 192 1.57% 48 3.23% /fotos3/fotos.php
9 69 0.56% 45 3.03% /contacto.php
10 159 1.30% 38 2.56% /fotos4/fotos.php

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 847 6.90% 847 7.51% 2832 1.49% 9 0.60% 204.14.110.100
2 832 6.78% 832 7.38% 2782 1.46% 13 0.86% torvald.linuxserverheaven.com
3 828 6.75% 828 7.34% 2769 1.45% 20 1.33% www44.yourdnshost.com
4 726 5.92% 726 6.44% 2428 1.28% 11 0.73% king.host-care.com
5 702 5.72% 702 6.22% 2347 1.23% 22 1.46% 5a.73.344a.static.theplanet.com
6 415 3.38% 268 2.38% 21307 11.19% 112 7.44% crawl-66-249-72-37.googlebot.com
7 414 3.37% 414 3.67% 1384 0.73% 24 1.59% dingo.hostrack.com
8 383 3.12% 353 3.13% 19098 10.03% 36 2.39% 91.205.124.17
9 345 2.81% 345 3.06% 1154 0.61% 15 1.00% alpha.bizarre-host.com
10 289 2.36% 289 2.56% 966 0.51% 9 0.60% fuzzy.cirtexhosting.com
11 221 1.80% 221 1.96% 861 0.45% 4 0.27% 35251.ds.nac.net
12 156 1.27% 54 0.48% 2300 1.21% 48 3.19% crawl2.nat.svl.searchme.com
13 121 0.99% 103 0.91% 1513 0.79% 5 0.33% 82.red-81-33-205.dynamicip.rima-tde.net
14 119 0.97% 119 1.05% 398 0.21% 1 0.07% 88-117-127-17.adsl.highway.telekom.at
15 119 0.97% 90 0.80% 568 0.30% 55 3.65% llf320023.crawl.yahoo.net
16 118 0.96% 118 1.05% 395 0.21% 1 0.07% 88-117-100-179.adsl.highway.telekom.at
17 118 0.96% 118 1.05% 395 0.21% 1 0.07% 88-117-105-157.adsl.highway.telekom.at
18 118 0.96% 118 1.05% 395 0.21% 1 0.07% 88-117-118-100.adsl.highway.telekom.at
19 118 0.96% 118 1.05% 395 0.21% 1 0.07% 88-117-127-162.adsl.highway.telekom.at
20 118 0.96% 118 1.05% 395 0.21% 1 0.07% 88-117-96-172.adsl.highway.telekom.at
21 118 0.96% 118 1.05% 395 0.21% 1 0.07% 91-115-72-117.adsl.highway.telekom.at
22 106 0.86% 99 0.88% 2754 1.45% 4 0.27% 169.red-80-35-23.staticip.rima-tde.net
23 105 0.86% 105 0.93% 351 0.18% 1 0.07% 88-117-116-223.adsl.highway.telekom.at
24 105 0.86% 105 0.93% 351 0.18% 1 0.07% 91-113-45-112.adsl.highway.telekom.at
25 80 0.65% 57 0.51% 1406 0.74% 2 0.13% 226.red-217-126-151.staticip.rima-tde.net
26 66 0.54% 66 0.59% 3768 1.98% 27 1.79% 206.51.230.26
27 65 0.53% 65 0.58% 1414 0.74% 1 0.07% 25.red-217-125-225.dynamicip.rima-tde.net
28 53 0.43% 53 0.47% 1379 0.72% 1 0.07% 134.red-88-16-220.dynamicip.rima-tde.net
29 53 0.43% 53 0.47% 1187 0.62% 1 0.07% 84.red-88-27-64.staticip.rima-tde.net
30 50 0.41% 50 0.44% 2171 1.14% 1 0.07% 72.249.126.142

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415 3.38% 268 2.38% 21307 11.19% 112 7.44% crawl-66-249-72-37.googlebot.com
2 383 3.12% 353 3.13% 19098 10.03% 36 2.39% 91.205.124.17
3 66 0.54% 66 0.59% 3768 1.98% 27 1.79% 206.51.230.26
4 847 6.90% 847 7.51% 2832 1.49% 9 0.60% 204.14.110.100
5 832 6.78% 832 7.38% 2782 1.46% 13 0.86% torvald.linuxserverheaven.com
6 828 6.75% 828 7.34% 2769 1.45% 20 1.33% www44.yourdnshost.com
7 106 0.86% 99 0.88% 2754 1.45% 4 0.27% 169.red-80-35-23.staticip.rima-tde.net
8 726 5.92% 726 6.44% 2428 1.28% 11 0.73% king.host-care.com
9 702 5.72% 702 6.22% 2347 1.23% 22 1.46% 5a.73.344a.static.theplanet.com
10 156 1.27% 54 0.48% 2300 1.21% 48 3.19% crawl2.nat.svl.searchme.com

Top 30 of 191 Total Referrers
# Hits Referrer
1 2641 21.53% - (Direct Request)
2 614 5.01% http://www.cavabe.com/fotos3/fotos.php
3 593 4.83% http://www.cavabe.com/fotos4/fotos.php
4 532 4.34% http://assparadereview.info/
5 423 3.45% http://www.cavabe.com/
6 354 2.89% http://jayhung.info/usersearch/2000www.ideepthroat.com.html
7 338 2.76% http://www.cavabe.com/fotos2/fotos.php
8 335 2.73% http://www.cavabe.com/fotos1/fotos.php
9 253 2.06% http://gangbangsquad2.com/
10 249 2.03% http://gangbangsquad2.com/gang-bang-babes.html
11 248 2.02% http://cum-cumfiesta.com/
12 247 2.01% http://cum-cumfiesta.com/cum-fiesta-free-video.html
13 244 1.99% http://milfcruiserreview.com/milfcruiser-tara.html
14 243 1.98% http://milfcruiserreview.com/milf-cruiser.html
15 240 1.96% http://milfcruiserreview.com/misty-milfcruiser.html
16 237 1.93% http://milfcruiserreview.com/
17 204 1.66% http://bigtitpatrolbig.com/
18 202 1.65% http://bigtitpatrolbig.com/big-hardcore-patrol-tit.html
19 201 1.64% http://bigtitpatrolbig.com/bailey-big-patrol-tit.html
20 192 1.57% http://carforums-net.com/
21 128 1.04% http://milfcruiser.50milfs.com/
22 123 1.00% http://hot-milf-next-door.50milfs.com/
23 119 0.97% http://fresyl7.info/usersearch/JUEGO--ES-CUBIDU.html
24 118 0.96% http://crasstren.info/usersearch/fotos-de-carros-paa-dibujar.html
25 118 0.96% http://mucdame.info/usersearch/dineychannle.html
26 118 0.96% http://udcramp.info/usersearch/lolitateenz-bbs.html
27 116 0.95% http://milf.50milfs.com/
28 113 0.92% http://milf-cruiser.50milfs.com/
29 105 0.86% http://guddyed.info/usersearch/www.axiaecampus.phoenix.com.html
30 105 0.86% http://teddnarch.info/usersearch/removyladvancedformula.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 11 15.28% cultivador
2 5 6.94% tra-
3 4 5.56% rotocultivadores
4 3 4.17% cultivadores -
5 3 4.17% cultivadores-
6 3 4.17% motocultor
7 2 2.78% cultivadores
8 2 2.78% pala mec%c3%a1nica
9 2 2.78% pala mecanica
10 2 2.78% rotocultivador
11 2 2.78% tractor pala
12 2 2.78% tractore-
13 2 2.78% triturador
14 2 2.78% triturador de leņa
15 2 2.78% windows vista usage s-
16 1 1.39% _ www.cavabe.com
17 1 1.39% adap-
18 1 1.39% canabe.com
19 1 1.39% cavadoras
20 1 1.39% construccion de maquinaria agricola

Top 15 of 226 Total User Agents
# Hits User Agent
1 5424 44.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 945 7.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 459 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 441 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 436 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 385 3.14% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 345 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 340 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 281 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 201 1.64% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
11 183 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; Fo
12 169 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
13 159 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.17)
14 136 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 135 1.10% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for October 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5861 47.78% 5342 47.36% 57056 29.97% US Commercial
2 2417 19.70% 2177 19.30% 64333 33.79% Network
3 2150 17.53% 2051 18.18% 44032 23.13% Unresolved/Unknown
4 1037 8.45% 1037 9.19% 3467 1.82% Austria
5 271 2.21% 262 2.32% 7527 3.95% Spain
6 146 1.19% 146 1.29% 4477 2.35% Mexico
7 69 0.56% 68 0.60% 1903 1.00% Argentina
8 34 0.28% 34 0.30% 1384 0.73% Brazil
9 33 0.27% 33 0.29% 1252 0.66% Chile
10 29 0.24% 29 0.26% 97 0.05% Japan
11 25 0.20% 20 0.18% 509 0.27% Peru
12 24 0.20% 20 0.18% 710 0.37% Ireland
13 23 0.19% 23 0.20% 778 0.41% Colombia
14 21 0.17% 17 0.15% 430 0.23% China
15 18 0.15% 18 0.16% 478 0.25% Venezuela
16 17 0.14% 17 0.15% 240 0.13% Nicaragua
17 15 0.12% 15 0.13% 55 0.03% Gambia
18 12 0.10% 12 0.11% 522 0.27% Portugal
19 9 0.07% 9 0.08% 190 0.10% Italy
20 8 0.07% 7 0.06% 9 0.00% Germany
21 8 0.07% 8 0.07% 245 0.13% Guatemala
22 8 0.07% 0 0.00% 10 0.01% Saudi Arabia
23 8 0.07% 4 0.04% 18 0.01% Seychelles
24 7 0.06% 7 0.06% 352 0.18% Ecuador
25 7 0.06% 5 0.04% 26 0.01% Russian Federation
26 6 0.05% 6 0.05% 143 0.08% France
27 2 0.02% 2 0.02% 7 0.00% Switzerland
28 1 0.01% 0 0.00% 1 0.00% Non-Profit Organization
29 1 0.01% 1 0.01% 124 0.07% Israel


Generated by Webalizer Version 2.01