
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 954 | 915 | 874 | 41 | 145 | 28525 | 166 | 3499 | 3663 | 3816 |
| Jun 2009 | 911 | 715 | 816 | 96 | 1022 | 226050 | 2890 | 24483 | 21478 | 27352 |
| May 2009 | 356 | 317 | 276 | 61 | 656 | 172430 | 1918 | 8573 | 9846 | 11055 |
| Apr 2009 | 385 | 341 | 307 | 71 | 671 | 164538 | 2153 | 9225 | 10245 | 11576 |
| Mar 2009 | 427 | 394 | 327 | 85 | 790 | 247150 | 2641 | 10152 | 12235 | 13240 |
| Feb 2009 | 544 | 514 | 452 | 77 | 524 | 190785 | 2171 | 12681 | 14412 | 15236 |
| Jan 2009 | 838 | 808 | 758 | 69 | 699 | 211851 | 2160 | 23521 | 25066 | 26002 |
| Dec 2008 | 751 | 719 | 671 | 65 | 730 | 230187 | 2022 | 20819 | 22298 | 23300 |
| Nov 2008 | 315 | 283 | 221 | 55 | 718 | 195733 | 1673 | 6650 | 8510 | 9453 |
| Oct 2008 | 395 | 363 | 316 | 48 | 632 | 190374 | 1505 | 9799 | 11280 | 12267 |
| Sep 2008 | 548 | 520 | 483 | 76 | 577 | 193922 | 2286 | 14512 | 15626 | 16442 |
| Aug 2008 | 546 | 519 | 492 | 95 | 572 | 159265 | 2958 | 15253 | 16107 | 16952 |
| Totals | 2210810 | 24543 | 159167 | 170766 | 186691 | |||||
| Generated by Webalizer Version 2.01 |