
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 275 | 239 | 219 | 41 | 226 | 45889 | 418 | 2191 | 2398 | 2751 |
| Feb 2010 | 730 | 686 | 638 | 63 | 992 | 188825 | 1779 | 17865 | 19231 | 20465 |
| Jan 2010 | 642 | 605 | 576 | 63 | 1054 | 210020 | 1975 | 17868 | 18765 | 19913 |
| Dec 2009 | 588 | 558 | 525 | 65 | 747 | 200523 | 2022 | 16298 | 17307 | 18252 |
| Nov 2009 | 668 | 593 | 587 | 213 | 3859 | 214902 | 6409 | 17627 | 17802 | 20063 |
| Oct 2009 | 502 | 413 | 426 | 69 | 846 | 174045 | 2148 | 13210 | 12827 | 15588 |
| Sep 2009 | 520 | 370 | 426 | 67 | 799 | 174326 | 2024 | 12797 | 11120 | 15607 |
| Aug 2009 | 500 | 400 | 438 | 84 | 914 | 144349 | 2608 | 13588 | 12407 | 15528 |
| Jul 2009 | 677 | 583 | 605 | 71 | 794 | 201221 | 2214 | 18760 | 18102 | 20999 |
| Jun 2009 | 911 | 715 | 816 | 96 | 1022 | 226050 | 2890 | 24483 | 21478 | 27352 |
| May 2009 | 356 | 317 | 276 | 61 | 656 | 172430 | 1918 | 8573 | 9846 | 11055 |
| Apr 2009 | 385 | 341 | 307 | 71 | 671 | 164538 | 2153 | 9225 | 10245 | 11576 |
| Totals | 2117118 | 28558 | 172485 | 171528 | 199149 | |||||
| Generated by Webalizer Version 2.01 |