Usage Statistics for cavabe.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:09 CEST

Usage summary for cavabe.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 350 325 285 85 113 15626 343 1142 1300 1403
Aug 2010 335 299 270 62 604 145919 1930 8400 9290 10388
Jul 2010 315 257 240 68 690 165945 2137 7459 7980 9784
Jun 2010 619 559 532 80 861 173519 2422 15974 16799 18580
May 2010 832 768 736 97 1010 245024 3008 22823 23836 25818
Apr 2010 647 592 546 79 1013 223441 2377 16383 17773 19422
Mar 2010 745 700 667 86 950 228842 2696 20682 21721 23121
Feb 2010 730 686 638 63 992 188825 1779 17865 19231 20465
Jan 2010 642 605 576 63 1054 210020 1975 17868 18765 19913
Dec 2009 588 558 525 65 747 200523 2022 16298 17307 18252
Nov 2009 668 593 587 213 3859 214902 6409 17627 17802 20063
Oct 2009 502 413 426 69 846 174045 2148 13210 12827 15588
Totals 2186631 29246 175731 184631 202797


Generated by Webalizer Version 2.01